An honest comparison
Curio does more.
Foldervas runs on Windows.
Curio is one of the most complete visual thinking apps on the Mac, with a tool for almost everything. Foldervas does less. But it runs on Windows as well as Mac, costs €19 once, and keeps its folders right on the canvas, where you can see them.
Final score: Curio 3 · Foldervas 3 · one draw
| Curio | Foldervas | |
|---|---|---|
| Price | CurioStandard: a $79.99 licence with one year of updates, or $5 a month billed yearly. Professional costs more. | Foldervas€19, once, with every version 1 update. VAT included. |
| Windows | CurioMac only, macOS 15 or later. | FoldervasWindows 10 or later, and Mac from macOS 10.15. One licence covers up to three computers. |
| Folders | CurioIn the Organizer, a sidebar of sections, folders and idea spaces. | FoldervasA folder is a card on the canvas. Open it and you're in another canvas; hover it to see what's inside; drag things onto it to file them away.This is the whole point of Foldervas. |
| Tools | CurioMind maps, hierarchical lists, sortable tables, kanban boards, sketching and much more. | FoldervasNotes, images, files, tables, shapes, arrows, kanban galleries and a pen.Fewer tools. On purpose, mostly. |
| Free to use | CurioA free plan with up to five idea spaces, no time limit. | FoldervasA 14-day trial of the full app, then €19. |
| Experience | CurioCurio 33, with 34 on the way. | FoldervasVersion 1, released in October 2026.Give us 32 versions. |
| Files on your disk | CurioEvery project is a local file on your Mac. | FoldervasEvery board is a file on your disk, in a documented format.A draw. Good taste on both sides. |
Use Curio if…
- you're on a recent Mac and want mind maps, lists and tables in one app
- you need its Professional features
- you're happy with a free plan of five idea spaces
Try Foldervas if…
- you work on Windows, or on a Mac older than macOS 15
- you think in folders and want to see them on the canvas
- you'd rather pay €19 once
Folders you can see
In Foldervas a folder sits on the canvas like any other card. Open it and you get a whole new canvas, with its own layout and, if you like, its own theme. Breadcrumbs take you back up, and there's no limit to how deep you go.
Hover a folder to see a small map of what's inside and a count of its notes, images and files. Drag something onto it and it goes in.
The 14-day trial is the full app, with no account or card. Or try it in your browser first.
Curio prices and requirements checked on 10 October 2026 at zengobi.com/curio, in US dollars; they may have changed since. Curio is a trademark of Zengobi. Foldervas is not affiliated with Zengobi. Spotted something wrong? Tell us and we'll fix it.